Dashboard
Thursday, August 28, 2025
Arrivals Today
18
Departures Today
12
Rooms Occupied
45 / 60
Rooms to Clean
8
Recent Bookings & Activity
| Guest Name | Room No. | Check-in | Check-out | Status |
|---|---|---|---|---|
| John Doe | 204 | 2025-08-28 | 2025-08-30 | Checked-In |
| Jane Smith | 101 | 2025-08-28 | 2025-08-29 | Arriving |
| Peter Jones | 305 | 2025-08-26 | 2025-08-28 | Departing |
| Mary Silva | 502 | 2025-08-29 | 2025-08-31 | Reserved |
| David Chen | 210 | 2025-08-27 | 2025-08-28 | Checked-Out |
Manage Reservations
| Booking ID | Guest Name | Dates | Room Type | Status | Actions |
|---|---|---|---|---|---|
| #8543 | John Doe | Aug 28 - Aug 30, 2025 | Deluxe King | Checked-In | |
| #8544 | Mary Silva | Aug 29 - Aug 31, 2025 | Standard Twin | Reserved |
Room Status
Room 101
Deluxe King
Occupied
Room 102
Deluxe King
Vacant
Room 103
Standard Twin
Needs Cleaning
Housekeeping Tasks
| Room No. | Status | Assigned To | Notes | Action |
|---|---|---|---|---|
| 103 | Dirty | Maria | Guest checkout at 11 AM | |
| 205 | Dirty | Carlos | Stayover cleaning | |
| 301 | Clean | - | Ready for guest | - |
Restaurant POS
- $12.00
Club Sandwich
Food - $3.50
Iced Tea
Beverage - $7.00
Cheesecake
Dessert
Current Order
- Club Sandwich (1)$12.00
- Iced Tea (2)$7.00
Total (USD)
$19.00
Guest Folios
| Folio # | Guest Name | Room | Balance | Status | Actions |
|---|---|---|---|---|---|
| F-1024 | John Doe | 204 | $354.50 | Unsettled | |
| F-1023 | David Chen | 210 | $0.00 | Settled | |
| F-1022 | Peter Jones | 305 | $50.00 | Unsettled |
OTA Connections
| Channel | Status | Last Sync | Actions |
|---|---|---|---|
| Booking.com | Connected | Just now | |
| Expedia | Connected | 2 minutes ago | |
| Agoda | Sync Error | 1 hour ago |